How Old / Dating / Finding Out Age of an AYA Shotgun - Into
AYA is a Spanish Gun Maker, that has produce hundreds of thousands of guns since 1945. If you are lucky enough to own one then you can use the serial number printed on the gun to determine the age.
How Old / Dating / Finding Out Age of an AYA Shotgun - Guns Up Until 1995
If you own an AYA Yeoman (Side by Side), AYA No.1, AYA No.2, AYA No.3 or AYA No.4. Then you can use the bewlow chart to determine the age.
1945 to 1948 — 0001 to 19,999
1949 to 1954 — 20,000 to 71,999
1955 to 1959 — 72,000 to 115,286
1960 to 1965 — 115,287 to 222,508
1966 to 1971 — 222,509 to 378,548
1972 to 1977 — 378,549 to 481,401
1978 to 1983 — 481,402 to 576,551
1984 to 1987 — 576,553 to 599,999
1988 to 1993 — 600,000 to 602,642
1994 — 602,423 to 602,642
How Old / Dating / Finding Out Age of an AYA Shotgun - Guns After 1995
After 1995 AYA swirched to the below serial number system, which is easier to decifier.
1995 — 16-03-001-95 to 16-03-800-95
1996 — 16-03-001-96 to 16-03-755-96
1997 — 16-03-001-97 to 16-03-642-97
1998 — 16-03-001-98 to 16-03-677-98
1999 — 16-03-001-99 to 16-03-719-99
2000 — 16-03-001-00 to 16-03-758-00
2001 — 16-03-001-01 to 16-03-645-01
2002 — 16-03-001-02 to 16-03-645-02
2003 — 16-03-001-03 to 16-03-781-03
2004 — 16-03-001-04 to 16-03-703-04
2005 — 16-03-001-05 to 16-03-652-05
2006 — 16-03-001-06 to 16-03-750-06
How Old / Dating / Finding Out Age of an AYA Shotgun - Conclusion
Happy shooting.
Environmental Permit Applications
No mention of serial No. relavance to OUs - pre 1995
ReplyDelete102565
ReplyDelete